|
This model has been discontinued by the manufacturer and is no longer available. |
| MOTOR | Exclusive DC Brushless Geared Hub Motor rated at 36volt 240 watt |
| BATTERY | EV Rated SLA Type Locking Plug and Play Battery Box Design, 36V / 12AH Pack (3) 12V / 12AH Valve regulated, rechargeable Extra battery pack - $239.99 |
| CHARGE SYSTEM | Built-in charging port connects to UL Listed Currie Smart Charger with LED status display (included FREE with bike) Off-Board Charging Adapter allows you to remove the battery from the bike for charging elsewhere ($14.00) |
| CONTROLLER | Exclusive Currie Electro Drive 36 Volt Fully Potted |
| TOP SPEED | Up to 15 mph / 24kph (can vary due to factors such as rider weight and riding conditions - hills, wind, etc.) |
| RANGE | Up to 30 - 35 Miles / 48 - 58 km with normal
pedaling (can vary due to factors such as rider weight and riding conditions - hills, wind, etc.) |
| DRIVE | Exclusive Currie Geared Hub Motor System |
| BRAKES | Alloy Cantilever Front and All Weather Rear Band, Alloy Brake Inhibit Levers |
| WHEELS | Heavy Duty Alloy 22" x 1.95" Rims with Full Fenders |
| TIRES | Currie E-Street 22" x 1.95" |
| HANDLEBARS | Adjustable Comfort Bar with Kraton Grips and Front Mount Basket |
| FORK | Comfort Suspension |
| USER CONTROLS | Keyed Power On/Off Switch, Easy Access Charger Port in Keyed Removable Battery Pack. Twist Throttle With Battery Gauge, Lights and Horn |
| SADDLE | Comfort Design W/Easy Access to Battery Box |
| FRAME | Step Through Unisex Design, With Integrated Rear Rack and Lockable Rack Trunk |
| CRANK & PEDALS | Steel 16T Crankset, Resin/Rubber Non-Slip Pedals |
| NET WEIGHT | 99 lbs / 45 kg |
| MAX RIDER WEIGHT | 240 lbs/ 109 kg |
Some assembly required. CLICK HERE to view IZIP Sereno Assembly Instructions
More detail about installing the trunk, light and basket: Click here.
|
Electric Scooters Galore is an IZIP Authorized Dealer |





HELP DESK
International Shipping
Tech Support
Important Safety Information












